Category: | AI Sire,Foundation | ![]() |
Age: | ||
Score: | 245 | |
DNA#: | 32263 | |
Semen Price: | $0 | |
Description: |
|
|
![]() |
![]() |
![]() |
Grady | |||
Grady Jr. | 11032 | |||
5210 | Blue 10-92 RW | |||
Texas Sam | ||||
8559 | Grady | |||
Purple 22-95 | 11032 | |||
11053 | White 74 RW | |||
Matador | ||||
32263 | TR Yellow 28-92 | |||
Rambler | 13175 | |||
11037 | ||||
TR Orange 103-99 | ||||
11062 | TR Bubba Jr. | |||
TR White 56-97 | 11034 | |||
Blue 12-92 RW | ||||
Big Rack Ranch Whitetails : 214-890-0900 : jtrue@bigrackranchwhitetails.com : www.bigrackranchwhitetails.com